User Tools

Site Tools


xtdb:gauges

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

xtdb:gauges [2022/04/06 15:56]
James Sentman created
xtdb:gauges [2022/04/06 19:16] (current)
James Sentman
Line 66: Line 66:
 Make sure to check the “Smooth Gradient” checkbox and to not check the “Fill Zone” You can experiment with those to see what the effects are on the different Gauge types. After doing that we have a Gauge that looks something like this:  Make sure to check the “Smooth Gradient” checkbox and to not check the “Fill Zone” You can experiment with those to see what the effects are on the different Gauge types. After doing that we have a Gauge that looks something like this: 
  
-**incompletemore to come shortly...**+The Wide Meter gauge type does not have any controls on the “Advanced” tab. Here’s what this same data would look like on other Gauge types... 
 + 
 +====Other Gauge Type Examples==== 
 + 
 +|{{ :​xtdb:​xtdb_horizontal_docs.png?​300 |}}| **Horizontal Meter**| 
 +|{{:​xtdb:​xtdb_semicircular_docs.png?​300|}}|**SemiCircular Meter**| 
 +|{{ :​xtdb:​xtdb_vert_meter_docs.png?​300 |}}|**Vertical Meter**| 
 +|{{ :​xtdb:​xtdb_vert_bars_docs.png?​300 |}}|**Vertical Bars** This Gauge uses the Advanced tab to let you set the overall height of the gaugethe width of each bar, which sets the width of the entire image, and the bar gap meaning how much space, if any, is between the bars. You can also choose ​to draw the value above each bar, rotate the values as in this example and add a suffix to them.
 +|{{ :​xtdb:​xtdb_full_circle_meter_docs.png?300 |}}|**Full Circle Meter**| 
 +|{{ :​xtdb:​xtdb_round_meter_docs.png?200 |}}|**Round Meter**| 
 +|{{ :​xtdb:​xtdb_square1.png?​200 |}}|**Square 1**| 
 +|{{ :​xtdb:​xtdb_square2.png?​200 |}}|**Square 2**| 
 +|{{ :​xtdb:​xtdb_square3.png?​200 |}}|**Square 3**| 
 +|{{ :​xtdb:​xtdb_square4.png?​200 |}}|**Square 4**| 
 +|{{:​xtdb:​xtdb_test_gauge_step5.png?​300 |}}|**Wide Meter**
  
  
xtdb/gauges.txt · Last modified: 2022/04/06 19:16 by James Sentman