User Tools

Site Tools


index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
index [2020/12/08 12:28]
James Sentman [Whats New?] added Catalina information
index [2022/03/17 19:32]
James Sentman [Requirements]
Line 12: Line 12:
 =====GET THE LATEST VERSION!==== =====GET THE LATEST VERSION!====
 ===Requirements=== ===Requirements===
-  * Mac OSX 10.10 or later. ​ +  * Mac OSX 10.10 or later. ​Both M1 and Intel Macs now natively ​supported.
-    * Catalina ​and Big Sur both now fully supported ​requiring version 9.4.34 or newer. Use the Notarized disk image on the [[current|Current Release Page]]. See the [[tech_notes:​catalina|Catalina Support]] page for more info.+
     * For 10.14 Mojave Support please be running at least version 9.3.12 and see the [[tech_notes:​mojave|Mojave Support Notes]] page.     * For 10.14 Mojave Support please be running at least version 9.3.12 and see the [[tech_notes:​mojave|Mojave Support Notes]] page.
     * For 10.13, High Sierra, version 9.3.7 or later is absolutely required.     * For 10.13, High Sierra, version 9.3.7 or later is absolutely required.
Line 45: Line 44:
 <​table><​tr><​td>​ <​table><​tr><​td>​
 </​html>​ </​html>​
 +  * A [[current:​beta|Beta Version]] is available that runs natively on Apple Silicon based machines.
 +  * [[supported_hardware:​weatherflow|]] plugin promoted from beta to 1.0 release.
 +  * [[supported_hardware:​genmon|Genmon Generac Monitoring Plugin]] for connecting to the excellent open source Generac Generator monitor.
 +  * [[supported_hardware:​mqttbroker|MQTT Broker]] Startup an MQTT broker in XTension that any IOT device using that protocol can connect to.
 +  * [[supported_hardware:​rtlamr|rtlamr]] for receiving many smart meter updates via an SDR.
 +  * [[supported_hardware:​rtl_433|rtl_433 plugin]] for receiving just about any wireless 433 mhz sensor and many others.
 +  * [[supported_hardware:​ping|Ping Plugin]] Ping local and remote devices and manage statistics.
 +  * [[supported_hardware:​wiz|Wiz Connected]] Wifi Bulbs and Devices from Phillips.
 +  * [[supported_hardware:​caldav|CalDAV]] Calendar Plugin for CalDAV and Apple Calendar servers.
 +  * [[supported_hardware:​hubitat|]] ZWave/​Zigbee device plugin now in Beta.
 +  * [[wiznet|Wiznet Configurator]] Support for Catalina, Big Sur and Apple Silicon.
   * [[tech_notes:​catalina|Catalina]] and Big Sur support.   * [[tech_notes:​catalina|Catalina]] and Big Sur support.
   * [[kits:​onewire|One Wire Temperature Sensor Kit]]   * [[kits:​onewire|One Wire Temperature Sensor Kit]]
   * [[supported_hardware:​alexasudo|The Return of Alexa]]!   * [[supported_hardware:​alexasudo|The Return of Alexa]]!
-  * Plugin for [[supported_hardware:​serverevents|HTML Server Events]] +
-  * Plugin for [[supported_hardware:​rainbowhat|Pimoroni Rainbow Hat on Raspberry Pi]] +
-  * New Wiki Article: [[tutorials:​slow_fade|The Slow Fade command.]] +
-  * Home Kit and Siri support via the [[supported_hardware:​homekit|Homekit Plugin]] +
-  * New [[supported_hardware:​tplink|TP-Link and Kasa]] device support plugin. +
-  * Lutron Caseta and RadioRA2 support via the [[supported_hardware:​radiora2|Lutron Plugin]]+
    
  
 <​html></​td><​td></​html>​ <​html></​td><​td></​html>​
  
 +  * Plugin for [[supported_hardware:​serverevents|HTML Server Events]]
 +  * Home Kit and Siri support via the [[supported_hardware:​homekit|Homekit Plugin]]
 +  * New [[supported_hardware:​tplink|TP-Link and Kasa]] device support plugin.
 +  * Lutron Caseta and RadioRA2 support via the [[supported_hardware:​radiora2|Lutron Plugin]]
   * Raspberry Pi GPIO remote control via the [[supported_hardware:​pigpio|Pi GPIO Plugin]]   * Raspberry Pi GPIO remote control via the [[supported_hardware:​pigpio|Pi GPIO Plugin]]
   * New [[supported_hardware:​maxsonar|MaxSonar Plugin]] with glitch filter and Schmitt Trigger processing   * New [[supported_hardware:​maxsonar|MaxSonar Plugin]] with glitch filter and Schmitt Trigger processing
Line 64: Line 73:
   * [[tutorials:​htmlaccess|HTML Access Tutorial]] for controlling any unit via HTML requests.   * [[tutorials:​htmlaccess|HTML Access Tutorial]] for controlling any unit via HTML requests.
   * Updated “[[webremote:​livemotion|recent event]]” display example.   * Updated “[[webremote:​livemotion|recent event]]” display example.
-  * New specific support for geofences via [[tutorials:​locative|]] 
   * [[tutorials:​lightning|Lightning Sensor Tutorial with Arduio and xBee]]   * [[tutorials:​lightning|Lightning Sensor Tutorial with Arduio and xBee]]
 +
  
 <​html></​td></​tr></​table></​html>​ <​html></​td></​tr></​table></​html>​
index.txt · Last modified: 2023/02/03 17:09 by James Sentman